Task 1 Final Leaderboard Ranking
⏰ Testing Phase Closed: 1st September 2025 at 00:00 UTC
Rankings
| Team | Rank | Metric |
|---|---|---|
| 🥇 lishancai21 | 1 | GTVp DSC: 0.7418, GTVn Agg DSC: 0.7640, GTVn Agg F1: 0.6472 |
| 🥈 Dolphins | 2 | GTVp DSC: 0.7567, GTVn Agg DSC: 0.7622, GTVn Agg F1: 0.6407 |
| 🥉 YansongBu | 3 | GTVp DSC: 0.7308, GTVn Agg DSC: 0.7641, GTVn Agg F1: 0.6320 |
| arieslyue | 4 | GTVp DSC: 0.7301, GTVn Agg DSC: 0.7406, GTVn Agg F1: 0.6638 |
| MoriiHuang | 5 | GTVp DSC: 0.7341, GTVn Agg DSC: 0.7312, GTVn Agg F1: 0.7260 |
| jdex | 6 | GTVp DSC: 0.7300, GTVn Agg DSC: 0.7608, GTVn Agg F1: 0.6239 |
| Sébastien | 7 | GTVp DSC: 0.7187, GTVn Agg DSC: 0.7454, GTVn Agg F1: 0.6507 |
| Shuai_Huang | 8 | GTVp DSC: 0.5779, GTVn Agg DSC: 0.5280, GTVn Agg F1: 0.3207 |
| Dominic | 9 | GTVp DSC: 0.5289, GTVn Agg DSC: 0.6156, GTVn Agg F1: 0.5561 |
| bxzhao | 10 | GTVp DSC: 0.5397, GTVn Agg DSC: 0.4150, GTVn Agg F1: 0.2391 |
| Maoeyu | 11 | GTVp DSC: 0.4073, GTVn Agg DSC: 0.3768, GTVn Agg F1: 0.1496 |
| jeeyoon | 12 | GTVp DSC: 0.3803, GTVn Agg DSC: 0.3733, GTVn Agg F1: 0.1982 |
| BeiNingWu | 13 | GTVp DSC: 0.4364, GTVn Agg DSC: 0.3528, GTVn Agg F1: 0.1425 |
Task 2 Final Leaderboard Ranking
⏰ Testing Phase Closed: 1st September 2025 at 00:00 UTC
Rankings
| Team | Rank | Concordance Index |
|---|---|---|
| 🥇 Shamim_AHRARI | 1 | 0.6582823259372609 |
| 🥈 Maoeyu | 2 | 0.6023335883703137 |
| 🥈 bcqx | 2 | 0.6023335883703137 |
| MungoMeng | 4 | 0.587318286151492 |
| lishancai21 | 5 | 0.5281178270849273 |
| dchamseddine | 6 | 0.49383129303749046 |
| jdex | 7 | 0.3791124713083397 |
| bxzhao | 8 | 0.348430066603235 |
Task 3 Final Leaderboard Ranking
⏰ Testing Phase Closed: 1st September 2025 at 00:00 UTC
Rankings
| Team | Rank | Balanced Accuracy |
|---|---|---|
| 🥇 arieslyue | 1 | 0.5583 |
| 🥈 bxzhao | 2 | 0.5474 |
| 🥉 Villanelle0916 | 3 | 0.5380 |
| lishancai21 | 4 | 0.5085 |
| jdex | 5 | 0.4908 |